Wall Art
FEATURES | BASIC ($14.99 / month) |
STANDARD ($24.99 / month) |
ADVANCE ($34.99 / month) |
PRO ($49.99 / month) |
|
---|---|---|---|---|---|
Maximum Number of Products for Visualization | 5 | 50 | 100 | Unlimited | |
Standard Size | ✅ | ✅ | ✅ | ✅ | |
Frame Style | Standard framing | ✅ | ✅ | ✅ | ✅ |
Complex framing | ❌ | ❌ | ✅ | ✅ | |
Standard View – 2D | Virtual frame view | ✅ | ✅ | ✅ | ✅ |
Virtual frame view with mat | ✅ | ✅ | ✅ | ✅ | |
Virtual Room View – 2D | Default model rooms | ✅ | ✅ | ✅ | ✅ |
Customize wall color | ✅ | ✅ | ✅ | ✅ | |
Advanced room view – Upload your own room | ❌ | ❌ | ✅ | ✅ | |
Advanced View – 3D | Side view for frameless mount block | ❌ | ✅ | ✅ | ✅ |
360º Rotational view | ❌ | ❌ | ✅ | ✅ | |
Buyer Pricing Setup | Standard Pricing | ✅ | ✅ | ✅ | ✅ |
Predefined Pricing | ❌ | ✅ | ✅ | ✅ | |
Custom Pricing | ❌ | ❌ | ❌ | ✅ | |
Web AR View | ❌ | ❌ | ❌ | ✅ | |
Discount options | ❌ | ❌ | ✅ | ✅ | |
Zoom VUE | ❌ | ❌ | ✅ | ✅ |
Picture Framing
FEATURES | BASIC ($14.99/month) |
STANDARD ($24.99/month) |
ADVANCE ($34.99/month) |
PRO ($49.99/month) |
|
---|---|---|---|---|---|
Upto 5 products for visualization | ✅ | ✅ | ✅ | ✅ | |
More than 5 products for visualization | ❌ | ✅ | ✅ | ✅ | |
Size | Standard Size | ✅ | ✅ | ✅ | ✅ |
Custom Size | ❌ | ❌ | ❌ | ✅ | |
Frame Style | Standard framing | ✅ | ✅ | ✅ | ✅ |
Complex framing | ❌ | ❌ | ✅ | ✅ | |
Image Upload with Cropping (optional) |
Custom Upload | ✅ | ✅ | ✅ | ✅ |
Cloud Apps(Google Drive,Dropbox) Upload | ❌ | ❌ | ✅ | ✅ | |
Standard View – 2D | Virtual frame view | ✅ | ✅ | ✅ | ✅ |
Frame view with mat | ✅ | ✅ | ✅ | ✅ | |
Frame view with double mat | ❌ | ❌ | ✅ | ✅ | |
Virtual Room View – 2D | Default model rooms | ✅ | ✅ | ✅ | ✅ |
Customize wall color | ✅ | ✅ | ✅ | ✅ | |
Advanced room view – Upload your own room | ❌ | ❌ | ✅ | ✅ | |
Mural Painting | ❌ | ❌ | ✅ | ✅ | |
Collage view with multiple images upload | ❌ | ❌ | ✅ | ✅ | |
Advanced View – 3D | Side view for frameless mount | ❌ | ✅ | ✅ | ✅ |
360º rotational view | ❌ | ❌ | ✅ | ✅ | |
Canvas View – 3D | Acrylic HD, HD Metal | ❌ | ❌ | ❌ | ✅ |
Canvas Wrap | ❌ | ❌ | ❌ | ✅ | |
Split Panels & Multi Piece Painting | 2D View | ❌ | ❌ | ✅ | ✅ |
3D View | ❌ | ❌ | ❌ | ||
Buyer Pricing | Standard Pricing | ✅ | ✅ | ✅ | ✅ |
Predefined Pricing | ❌ | ✅ | ✅ | ✅ | |
Custom Pricing | ❌ | ❌ | ❌ | ✅ | |
Web AR View | ❌ | ❌ | ❌ | ✅ | |
Discount options | ❌ | ❌ | ✅ | ✅ | |
Zoom VUE | ❌ | ❌ | ✅ | ✅ |
Mirror Framing
FEATURES | BASIC ($14.99/month) |
STANDARD ($24.99/month) |
ADVANCE ($34.99/month) |
PRO ($49.99/month) |
|
---|---|---|---|---|---|
Upto 5 products for visualization | ✅ | ✅ | ✅ | ✅ | |
More than products for visualization | ❌ | ✅ | ✅ | ✅ | |
Size | Standard Size | ✅ | ✅ | ✅ | ✅ |
Custom Size | ❌ | ❌ | ❌ | ✅ | |
Frame Style | ✅ | ✅ | ✅ | ✅ | |
Virtual frame view – 2D | ✅ | ✅ | ✅ | ✅ | |
Virtual Room View – 2D | Default model rooms | ✅ | ✅ | ✅ | ✅ |
Customize wall color | ✅ | ✅ | ✅ | ✅ | |
Advanced room view – Upload your own room | ❌ | ❌ | ✅ | ✅ | |
Mural Painting/Tiles | ❌ | ❌ | ❌ | ✅ | |
Advanced View – 3D (360º rotational view) | ❌ | ❌ | ❌ | ✅ | |
Pricing | Standard Pricing | ✅ | ✅ | ✅ | ✅ |
Predefined Pricing | ❌ | ✅ | ✅ | ✅ | |
Custom Pricing | ❌ | ❌ | ❌ | ✅ | |
LED Mirror Framing | Back Lit | ❌ | ❌ | ✅ | ✅ |
Front Lit | ❌ | ❌ | ❌ | ✅ | |
Discount options | ❌ | ❌ | ✅ | ✅ | |
Zoom VUE | ❌ | ❌ | ✅ | ✅ |
Are You Impressed With Us?
Connect your eCommerce stores by installing the following app.