Elevate your online display with dynamic Live Pre View for Wall Art, Picture Framing, and Mirror Framing – upgrade your experience with our feature prices!
Monthly Pricing
Features | Basic | Advanced |
---|---|---|
Size | US $0.00 | US $8.00 |
Uploaded Image based size | ||
Custom Size | ||
Unit(mm,in,cm) Conversion | ||
Image Upload | US $7.00 | US $15.00 |
Image Storage (GCS Bucket) | ||
Image Cropper | ||
Orientation portrait and landscape | ||
Image Quality indicator | ||
Custom Size Image Cropper | ||
Frame | US $3.00 | US $6.00 |
Standard Frame | ||
Infinity / Borderless Frame | ||
Floater Frame | ||
Mat | US $3.00 | US $8.00 |
1st Mat Size | ||
1st Mat Style | ||
1st Mat Colour | ||
2nd Mat Size | ||
2nd Mat Style | ||
2nd Mat Colour | ||
Custom Mat | ||
Canvas | US $1.00 | US $4.00 |
Canvas Classic Wrap | ||
Canvas Mirror | ||
Canvas Colour | ||
Canvas Blur | ||
Acrylic | US $0.00 | US $3.00 |
Acrylic Spacers | ||
Acrylic Mount | ||
Acrylic Sandwich | ||
Metal | US $0.00 | US $3.00 |
Metal Mount | ||
Wood | US $0.00 | US $3.00 |
Wooden Pallet | ||
Box Board | ||
Dibond | ||
Special Type | US $0.00 | US $2.00 |
Peel and Stick | ||
Room View | US $3.00 | US $8.00 |
Device (desktop & mobile) Based Room Change | ||
Enlarge View | ||
Size Based Room Change | ||
Custom Room Upload | ||
Room Wall Colour Change | ||
Gallery View | US $1.00 | US $1.00 |
Gallery View | ||
AR View | US $0.00 | US $3.00 |
AR View | ||
3D View | US $0.00 | US $3.00 |
3D View | ||
Discount | US $0.00 | US $6.00 |
Discount | ||
Additional Features | US $3.00 | US $15.00 |
Rules | Upto 10 | Unlimited |
Options | Upto 5 | Unlimited |
Components | Upto 3 | Unlimited |
Custom Formula |
Artwork / Photography Count | Multiplication Factor |
---|---|
Upto 10 Products | x 1 |
Upto 100 Products | x 1.4 |
Upto 1000 Products | x 1.8 |
Unlimited Products | x 2 |
Our pricing structure for artwork and photograph sales is designed to offer flexibility based on your product offerings. This is achieved by utilizing multiplication factors of the price of frame view options and the price of option view setups that you choose.
Feature | Multiplication Factor | Monthly Price |
---|---|---|
Upto 5 Products | 1.00 | Multiplication Factor * Total Feature Prices |
Upto 50 Products | 1.90 | Multiplication Factor * Total Feature Prices |
Upto 100 Products | 2.80 | Multiplication Factor * Total Feature Prices |
Unlimited Products | 3.70 | Multiplication Factor * Total Feature Prices |
Offering buyers the option to upload their own photographs incurs a monthly fee of $20.00 to enable this feature.
Max upload direct image size MAX_IMAGE_PIXELS is set to 178,956,970 pixels.
To allow more than this size, please use Cloud upload feature (DropBox, Google Drive and others) available in LIVEARf
Yet the Cropping feature is limited to MAX_IMAGE_PIXELS – 178,956,970 pixels.
Feature | Monthly Price |
---|---|
Unlimited Images Upload | $ 20.00 |
We offer discounts when you utilize both our artwork sales and image upload services simultaneously. Your total cost is determined by multiplying your featured price by the respective product tier factor and adding the discounted upload fees, ensuring a beneficial pricing model for our customers.
Number of Products | Discount |
---|---|
Upto 5 Products | 20% |
Upto 50 Products | 30% |
Upto 100 Products | 40% |
Unlimited Products | 50% |
If you use both our artwork sales and image upload services together, let’s walk through an example:
For instance, if your featured price is $25.34 and you plan to sell up to 50 products, we offer a 30% discount on the unlimited upload fee of $20.00. After applying the discount, the discounted upload fee becomes $14.00.
To calculate the total cost, we take your featured price of $25.34 and multiply it by the multiplication factor of 1.90 (for selling up to 50 products), which equals $48.13. Then, we add the discounted upload fee of $14.00.
So, your total cost for both artwork sales and unlimited image uploads would be $48.13 (from the artwork sales) + $20.00 (normal upload fee) = $68.13. However, with the discount, the total cost is reduced to $62.13.
Therefore, your total cost for both artwork sales and unlimited image uploads would be $62.13.
requirements you may have.